CDRItaly - Ruote industriali, ruote per carrelli, ruote per arredamento. Catalogo prodotti: Serie 049

CDR Italy

Serie 049

RUOTE IN NYLON NERO/BLACK NYLON WHEELS:
Opzioni/Optionals:

Di serie fornite in nylon nero,su richiesta bianco
Mass-produced in black nylon,white on request

Parafili in lamiera di ferro zincato
Zinc-plated sheet iron thread guards

Gommini ad espansione: D.17 - 18 - 19 - 21 - 22 - 25 - 26
Espansion rubbers:D.17 - 18 - 19 - 21 - 22 - 25 - 26

Ruota libera in nylon nero
Black nylon wheel


 
50x22 28 8 50 27 049 050 LB
60x22 28 8 60 34 049 060 LB
75x22 28 8 60 45 049 075 LB
80x22 28 8 60 50 049 080 LB


Ruota in nylon nero completa di supporto girevole a piastra
Swivel castor
R+SGP


 
50x22 75 60x60 38-46x38-46 6,2 21 50 205 049 050 PBZ
60x22 85 60x60 38-46x38-46 6,2 21 60 230 049 060 PBZ
75x22 103,5 60x60 38-46x38-46 6,2 25 60 270 049 075 PBZ
80x22 106 60x60 38-46x38-46 6,2 25 60 280 049 080 PBZ


Ruota in nylon nero completa di supporto fisso a piastra
Fixed castor
R+SF


 
50x22 75 60x67 38-46x38-46 6,2 60 175 049 050 FBZ
60x22 85 60x67 38-46x38-46 6,2 70 180 049 060 FBZ
75x22 103,5 60x67 38-46x38-46 6,2 75 200 049 075 FBZ
80x22 106 60x67 38-46x38-46 6,2 75 210 049 080 FBZ


Ruota in nylon nero completa di supporto girevole a piastra e freno
Swivel castor with top locking brake
R+SGP


 
50x22 75 60x60 38-46x38-46 6,2 21 50 245 049 060 PBZF
60x22 85 60x60 38-46x38-46 6,2 21 60 280 049 060 PBZF
75x22 103,5 60x60 38-46x38-46 6,2 25 60 330 049 075 PBZF
80x22 106 60x60 38-46x38-46 6,2 25 60 340 049 080 PBZF


Ruota in nylon nero completa di supporto girevole a vite 10MA/12MA
Threaded stem castor 10MA/12MA
R+SGV


 
50x22 73 25 10MA 21 50 205 049 050 1BZ
50x22 73 25 12MA 21 50 205 049 050 2BZ
60x22 82,5 25 10MA 21 60 220 049 060 1BZ
60x22 82,5 25 12MA 21 60 220 049 060 2BZ
75x22 101 15/25/30 10MA 25 60 240 049 075 1BZ
75x22 101 25 12MA 25 60 240 049 075 2BZ
80x22 103,5 25 10MA 25 60 250 049 080 1BZ
80x22 103,5 25 12MA 25 60 250 049 080 2BZ


Ruota in nylon nero completa di supporto girevole a vite 10MA/12MA e freno
Threaded stem castor with top locking brake 10MA/12MA
R+SGV


 
50x22 73 25 10MA 21 50 245 049 050 1BZF
50x22 73 25 12MA 21 50 245 049 050 2BZF
60x22 82,5 25 10MA 21 60 260 049 060 1BZF
60x22 82,5 25 12MA 21 60 260 049 060 2BZF
75x22 101 15/25/30 10MA 25 60 310 049 075 1BZF
75x22 101 25 12MA 25 60 310 049 075 2BZF
80x22 103,5 25 10MA 25 60 330 049 080 1BZF
80x22 103,5 25 12MA 25 60 330 049 080 2BZF


Ruota in nylon nero completa di supporto girevole a vite per espansione
Threaded stem castor with expansion screw
R+SGV


 
50x22 73 40 10MA 21 50 215 049 050 3BZ
60x22 82,5 40 10MA 21 60 225 049 060 3BZ
75x22 101 40 10MA 25 60 270 049 075 3BZ
75x22 101 40 10MA 25 60 330 049 075 3BZF
80x22 103,5 40 10MA 25 60 280 049 080 3BZ


Ruota in nylon nero completa di supporto girevole a vite per espansione e freno
threaded stem castor with expansion screw and top loking brake
R+SGV


 
50x22 73 40 10MA 21 50 260 049 050 3BZF
60x22 82,5 40 10MA 21 60 285 049 060 3BZF
75x22 101 40 10MA 25 60 330 049 075 3BZF
80x22 103,5 40 10MA 25 60 340 049 080 3BZF


Ruota in nylon nero completa di supporto girevole con foro passante
Swivel bolt hole castor
R+SGO


 
50x22 73 10 41 21 50 205 049 050 0BZ
60x22 82,5 12 41 21 60 215 049 060 0BZ
75x22 101 12 41 21 60 220 049 075 0BZ
80x22 103,2 12 41 21 60 230 049 080 0BZ


Ruota in nylon nero completa con foro passante e freno
Swivel bolt hole castor with top loking brake
R+SGO


 
50x22 73 10 41 21 50 240 049 050 0BZF
60x22 82,5 12 41 21 60 215 049 060 0BZF
75x22 101 12 41 25 60 290 049 075 0BZF
80x22 103,5 12 41 25 60 300 049 080 0BZF



pic
Diametro Ruota - Wheel Diameter diametro ruota
wheel diameter
Dimensioni Piastra - Top Plate Size dimensioni piastra
top plate size
Diametro codolo - Stem diameter diametro codolo
stem diameter
Larghezza ruota - Wheel width larghezza ruota
wheel width
Diametro esterno del girosfere - Outer diameter diametro esterno del girosfere
outer diameter
Lunghezza codolo - Stem lenght lunghezza codolo
stem lenght
Diametro mozzo - Hub diameter diametro mozzo
hub diameter
Interassi fori piastra  Bolt hole spacing interassi fori piastra
bolt hole spacing
Diametro foro di fissaggio - SIngle bolt hole diameter diametro foro di fissaggio
single bolt hole diameter
Lunghezza mozzo - Hub lenght lunghezza mozzo
hub lenght
Diametro fori piastra - Bolt hole diameter diametro fori piastra
bolt hole diameter
Portata - Load capacity portata
load capacity
Altezza totale - Overall height altezza totale
overall height
Disassamento - Offset disassamento
offset
Peso proprio - Article weight peso proprio
article weight
pic

Spiegazione della sigla articolo
Explanation of the article code

Scherma sigle di magazzino
Storage Code


Per ottenere la sigla dell'articolo si prenda il numero della serie composto da tre cifre numeriche indicato in alto di ogni pagina del catalogo; a seguire le seconde tre cifre stanno ad indicare la misura della ruota in millimetri (080=d.80 mm; 100= d.100 mm, etc..); negli ultimi tre o quattro caratteri alfanumerici finali si indica il tipo di attacco, il mozzo della ruota, la finitura ed eventuali accessori come i parafili ed il freno.
Esempio:

You can get article code taking serial number, which is composed of three figures, on the top of each catalogue page; the following three figures show the dimension of the wheel in millimetres ( 080=d.80 mm; 100=d.100 mm, and soon...) in the last three or four alphanumeric characters you can get the type of the connection, the hub of the wheel, the finishing and utilities as thread guards and brake.
Example:
  • Swivel supported wheel with 048 diameter 80 and bushing - Art. 048 080 PBZ
  • same wheel with brake - Art. 048 080 PBZF
  • same wheel with thread guards - Art. 048 080 PBZD
  • same wheel with thread guards and brake - Art. 048 080 PBZE