CDRItaly - Ruote industriali, ruote per carrelli, ruote per arredamento. Catalogo prodotti: Serie 048

CDR Italy

Serie 048

RUOTE IN GOMMA NERA / BLACK RUBBER WHEELS:
Opzioni/ Optionals:

Gomma grigia
Grey rubber wheel

Mazzo con cuscinetto a sfera
Ball-bearing hub

Parafili in lamiera di ferro zincato
Zinc-plated sheet iron thread guards

Gommini ad espansione:D.17 - 18 - 19 - 21 - 22 - 25 - 26
Expansion rubbers:D.17 - 18 - 19 - 21 - 22 - 25 - 26

Ruota libera in gomma nera o grigia
Black or grey rubber wheel


 
50x22 28 8 40 55 048 050 LB
60x23 28 8 50 75 048 060 LB
75x23 28 8 55 130 048 075 LB
80x23 28 8 55 150 048 080 LB


Ruota in gomma nera o grigia completa di supporto girevole a piastra
Swivel castor or grey
R+SGP


 
50x22 75 60x60 38-46x38-46 6,2 21 40 275 048 050 PBZ
60x23 85 60x60 38-46x38-46 6,2 21 50 320 048 060 PBZ
75x23 103,5 60x60 38-46x38-46 6,2 25 55 380 048 075 PBZ
80x23 106 60x60 38-46x38-46 6,2 25 55 410 048 080 PBZ


Ruota in gomma nera o grigia completa di supporto fisso a piastra
Fixed castor or grey
R+SF


 
50x22 75 60x67 38-46x38-46 6,2 40 205 048 050 FBZ
60x23 85 60x67 38-46x38-46 6,2 50 250 048 060 FBZ
75x23 103,5 60x67 38-46x38-46 6,2 55 305 048 075 FBZ
80X23 106 60X67 38-46x38-46 6,2 55 330 048 080 FBZ


Ruota in gomma nera o grigia completa di supporto girevole a piastra e freno
Swivel castor with top locking brake or grey
R+SGP


 
50x22 75 60x60 38-46x38-46 6,2 21 40 290 048 050 PBZF
60x23 85 60x60 38-46x38-46 6,2 21 50 330 048 060 PBZF
75x23 103,5 60x60 38-46x38x46 6,2 25 55 390 048 075 PBZF
80x23 106 60x60 38-46x38-46 6,2 25 55 420 048 080 PBZF


Ruota in gomma nera o grigia completa di supporto girevole a vite 10MA/12MA
Threaded stem castor 10MA/12MA
R+SGV


 
50x22 73 25 10MA 21 40 235 048 050 1BZ
50x22 73 25 12MA 21 40 235 048 050 2BZ
60x23 82,5 25 10MA 21 50 260 048 060 1BZ
60x23 82,5 25 12MA 21 50 260 048 060 2BZ
75x23 101 15/25/30 10MA 25 55 340 048 075 1BZ
75x23 101 25 12MA 25 55 340 048 075 2BZ
80x23 103,5 25 10MA 25 55 350 048 080 1BZ
80x23 103,5 25 12MA 25 55 350 048 080 2BZ


Ruota in gomma nera o grigia completa di supporto girevole a vite 10MA/12MA e freno
Threaded stem castor with top locking brake 10MA/12MA
R+SGV


 
50x22 73 25 10MA 21 40 280 048 050 1BZF
50x22 73 25 12MA 21 40 280 048 050 2BZF
60x23 82,5 25 10MA 21 50 310 048 060 1BZF
60x23 82,5 25 12MA 21 50 310 048 060 2BZF
75x23 101 15/25/30 10MA 25 55 380 048 075 1BZF
75x23 101 25 12MA 25 55 380 048 075 2BZF
80x23 103,5 25 10MA 25 55 390 048 080 1BZF
80x23 103,5 25 12MA 25 55 390 048 080 2BZF


Ruota in gomma nera o grigia completa di supporto girevole a vite per espansione
Threaded stem castor with expansion screw
R+SGV


 
50x22 73 40 10MA 21 40 250 048 050 3BZ
60x23 82,5 40 10MA 21 50 280 048 060 3BZ
75x23 101 40 10MA 25 55 330 048 075 3BZ
80x23 103,5 40 10MA 25 55 340 048 080 3BZ


Ruota in gomma nera o grigia completa di supporto girevole a vite per espansione a freno
Threaded stem castor with expansion screw and top locking brake
R+SGO


 
50x22 73 40 10MA 21 40 295 048 050 3BZF
60x23 82,5 40 10MA 21 50 330 048 060 3BZF
75x23 101 40 10MA 25 55 420 048 075 3BZF
80x23 103,5 40 10MA 25 55 430 048 080 3BZF


Ruota in gomma nera o grigia completa di supporto girevole con foro passante
Swivel bolt hole castor
R+SGO


 
50x22 73 10 41 21 50 198 048 050 0BZ
60x23 82,5 12 41 21 50 220 048 060 0BZ
75x23 101 12 41 25 55 280 048 075 0BZ
80x23 103,5 12 41 25 55 300 048 080 0BZ


Ruota in gomma nera o grigia completa di supporto girevole con foro passante e freno
Swivel bolt hole castor with top locking brake
R+SGO


 
50x22 73 10 41 21 50 269 048 050 0BZF
60x23 82,5 12 41 21 50 290 048 060 0BZF
75x23 101 12 41 25 55 380 048 075 0BZF
80x23 103,5 12 41 25 55 390 048 080 0BZF



pic
Diametro Ruota - Wheel Diameter diametro ruota
wheel diameter
Dimensioni Piastra - Top Plate Size dimensioni piastra
top plate size
Diametro codolo - Stem diameter diametro codolo
stem diameter
Larghezza ruota - Wheel width larghezza ruota
wheel width
Diametro esterno del girosfere - Outer diameter diametro esterno del girosfere
outer diameter
Lunghezza codolo - Stem lenght lunghezza codolo
stem lenght
Diametro mozzo - Hub diameter diametro mozzo
hub diameter
Interassi fori piastra  Bolt hole spacing interassi fori piastra
bolt hole spacing
Diametro foro di fissaggio - SIngle bolt hole diameter diametro foro di fissaggio
single bolt hole diameter
Lunghezza mozzo - Hub lenght lunghezza mozzo
hub lenght
Diametro fori piastra - Bolt hole diameter diametro fori piastra
bolt hole diameter
Portata - Load capacity portata
load capacity
Altezza totale - Overall height altezza totale
overall height
Disassamento - Offset disassamento
offset
Peso proprio - Article weight peso proprio
article weight
pic

Spiegazione della sigla articolo
Explanation of the article code

Scherma sigle di magazzino
Storage Code


Per ottenere la sigla dell'articolo si prenda il numero della serie composto da tre cifre numeriche indicato in alto di ogni pagina del catalogo; a seguire le seconde tre cifre stanno ad indicare la misura della ruota in millimetri (080=d.80 mm; 100= d.100 mm, etc..); negli ultimi tre o quattro caratteri alfanumerici finali si indica il tipo di attacco, il mozzo della ruota, la finitura ed eventuali accessori come i parafili ed il freno.
Esempio:

You can get article code taking serial number, which is composed of three figures, on the top of each catalogue page; the following three figures show the dimension of the wheel in millimetres ( 080=d.80 mm; 100=d.100 mm, and soon...) in the last three or four alphanumeric characters you can get the type of the connection, the hub of the wheel, the finishing and utilities as thread guards and brake.
Example:
  • Swivel supported wheel with 048 diameter 80 and bushing - Art. 048 080 PBZ
  • same wheel with brake - Art. 048 080 PBZF
  • same wheel with thread guards - Art. 048 080 PBZD
  • same wheel with thread guards and brake - Art. 048 080 PBZE