Serie 306
Opzioni /
Optionals:

Disponibile anche nella versione in gomma nera: articolo "serie 307"
Available also in black rubber: items "code 307"
Accessori disponibili: parafili
Accessories available: thread guards
Espansioni disponibili: diametro 17; 19; 21; 22; 24; 26
Expansion rubbers: 17, 19, 21, 22, 24, 26ruota libera in gomma sintetica grigia
synthetic grey rubber wheel
| |
|
|
|
|
|
|
 |
125x27 | 32 | 12 | 0,25 | 70 | 306 125 LB |
63x22 | 27 | 10 | 0,06 | 40 | 306 060 LB |
80x22 | 27 | 10 | 0,09 | 50 | 306 080 LB |
100x27 | 32 | 12 | 0,16 | 60 | 306 100 LB |
ruote in gomma sintetica grigia con supporto girevole in acciaio zincato
swivel castor with synthetic grey rubber wheel
| |
|
|
|
|
|
|
|
|
|
 |
63x22 | 91 | 60x60 | 45x45 | 6 | 26 | 0,32 | 40 | 306 060 PBZ |
80x22 | 109 | 60x60 | 45x45 | 6 | 25 | 0,5 | 50 | 306 080 PBZ |
100x27 | 134 | 76x70 | 60x50 | 8 | 36 | 0,6 | 60 | 306 100 PBZ |
125x27 | 159 | 76x70 | 60x50 | 8 | 35 | 0,75 | 70 | 306 125 PBZ |
ruote in gomma sintetica grigia con supporto girevole in acciaio zincato e freno
swivel castor with top locking brake and synthetic grey rubber wheel
| |
|
|
|
|
|
|
|
|
|
 |
63x22 | 91 | 60x60 | 45x45 | 6 | 26 | 0,32 | 40 | 306 060 PBZF |
80x22 | 109 | 60x60 | 45x45 | 6 | 25 | 0,5 | 50 | 306 080 PBZF |
100x27 | 134 | 76x70 | 60x50 | 8 | 36 | 0,6 | 60 | 306 100 PBZF |
125x27 | 159 | 76x70 | 60x50 | 8 | 35 | 0,75 | 70 | 306 125 PBZF |
ruote in gomma sintetica grigia con supporto fisso in acciaio zincato
fixed castor with synthetic grey rubber wheel
| |
|
|
|
|
|
|
|
|
 |
63x22 | 91 | 60x60 | 45x45 | 6 | 0,25 | 40 | 306 060 FBZ |
80x22 | 109 | 60x60 | 45x45 | 6 | 0,35 | 50 | 306 080 FBZ |
100x27 | 134 | 76x70 | 60x50 | 8 | 0,475 | 60 | 306 100 FBZ |
125x27 | 159 | 76x70 | 60x50 | 8 | 0,625 | 70 | 306 125 FBZ |
ruote in gomma sintetica grigia con supporto a vite in acciaio zincato
threaded stem castor with synthetic grey rubber wheel
| |
|
|
|
|
|
|
|
|
|
 |
63x22 | 90 | 48 | 25 | 10 MA | 26 | 0,28 | 40 | 306 060 1BZ |
63x22 | 90 | 48 | 30 | 12 MA | 26 | 0,28 | 40 | 306 060 2BZ |
80x22 | 108 | 48 | 25 | 10 MA | 25 | 0,475 | 50 | 306 080 1BZ |
80x22 | 108 | 48 | 30 | 12 MA | 25 | 0,475 | 50 | 306 080 2BZ |
100x27 | 132 | 57 | 25 | 10 MA | 36 | 0,555 | 60 | 306 100 1BZ |
100x27 | 132 | 57 | 30 | 12 MA | 36 | 0,555 | 60 | 306 100 2BZ |
125x27 | 157 | 57 | 25 | 10 MA | 35 | 0,705 | 70 | 306 125 1BZ |
125x27 | 157 | 57 | 30 | 12 MA | 35 | 0,705 | 70 | 306 125 2BZ |
ruote in gomma sintetica grigia con supporto a vite in acciaio zincato e freno
threaded stem castor with top locking brake and synthetic grey rubber wheel
| |
|
|
|
|
|
|
|
|
|
 |
63x22 | 90 | 48 | 25 | 10 MA | 26 | 0,28 | 40 | 306 060 1BZF |
63x22 | 90 | 48 | 30 | 12 MA | 26 | 0,28 | 40 | 306 060 2BZF |
80x22 | 108 | 48 | 25 | 10 MA | 25 | 0,475 | 50 | 306 080 1BZF |
80x22 | 108 | 48 | 30 | 12 MA | 25 | 0,475 | 50 | 306 080 2BZF |
100x27 | 132 | 57 | 25 | 10 MA | 36 | 0,555 | 60 | 306 100 1BZF |
100x27 | 132 | 57 | 30 | 12 MA | 36 | 0,555 | 60 | 306 100 2BZF |
125x27 | 157 | 57 | 25 | 10 MA | 35 | 0,705 | 70 | 306 125 1BZF |
125x27 | 157 | 57 | 30 | 12
12 MA | 35 | 0,705 | 70 | 306 125 2BZF |
ruote in gomma sintetica grigia con supporto a foro passante in acciaio zincato
swivel bolt hole castor with synthetic grey rubber wheel
| |
|
|
|
|
|
|
|
|
 |
63x22 | 90 | 12 | 48 | 26 | 0,4 | 40 | 306 060 0BZ |
80x22 | 108 | 12 | 48 | 25 | 0,47 | 50 | 306 080 0BZ |
100x27 | 132 | 12 | 57 | 36 | 0,55 | 60 | 306 100 0BZ |
125x27 | 157 | 12 | 57 | 35 | 0,65 | 70 | 306 125 0BZ |
ruote in gomma sintetica grigia con supporto a foro passante in acciaio zincato e freno
swivel bolt hole castor with top locking brake and synthetic grey rubber wheel
| |
|
|
|
|
|
|
|
|
 |
63x22 | 90 | 12 | 48 | 26 | 0,4 | 40 | 306 060 0BZF |
80x22 | 108 | 12 | 48 | 25 | 0,47 | 40 | 306 080 0BZF |
100x27 | 132 | 12 | 57 | 36 | 0,55 | 60 | 306 100 0BZF |
125x27 | 156 | 12 | 57 | 35 | 0,65 | 70 | 306 125 0BZF |
ruote in gomma sintetica grigia con supporto a vite per espansione in acciaio zincato
threaded stem castor with expansion screw and synthetic grey rubber wheel
| |
|
|
|
|
|
|
|
|
|
 |
63x22 | 92 | 48 | 70 | 10 MA | 26 | 0,48 | 40 | 306 060 3BZ |
80x22 | 110 | 48 | 70 | 10 MA | 25 | 0,525 | 40 | 306 080 3BZ |
100x27 | 134 | 57 | 70 | 10 MA | 36 | 0,655 | 60 | 306 100 3BZ |
125x27 | 159 | 57 | 70 | 10 MA | 35 | 0,805 | 70 | 306 125 3BZ |
ruote in gomma sintetica grigia con supporto a vite per espansione in acciaio zincato e freno
threaded stem castor with expansion screw, top locking brake and synthetic grey rubber wheel
| |
|
|
|
|
|
|
|
|
|
 |
63x22 | 92 | 48 | 70 | 10 MA | 26 | 0,48 | 40 | 306 060 3BZF |
80x22 | 110 | 48 | 70 | 10 MA | 25 | 0,525 | 50 | 306 080 3BZF |
100x27 | 134 | 57 | 70 | 10 MA | 36 | 0,655 | 60 | 306 100 3BZF |
125x27 | 159 | 57 | 70 | 10 MA | 35 | 0,805 | 70 | 306 125 3BZF |