CDRItaly - Ruote industriali, ruote per carrelli, ruote per arredamento. Catalogo prodotti: Serie 306

CDR Italy

Serie 306

Opzioni / Optionals:

Disponibile anche nella versione in gomma nera: articolo "serie 307"
Available also in black rubber: items "code 307"

Accessori disponibili: parafili
Accessories available: thread guards

Espansioni disponibili: diametro 17; 19; 21; 22; 24; 26
Expansion rubbers: 17, 19, 21, 22, 24, 26

ruota libera in gomma sintetica grigia
synthetic grey rubber wheel


 
125x27 32 12 0,25 70 306 125 LB
63x22 27 10 0,06 40 306 060 LB
80x22 27 10 0,09 50 306 080 LB
100x27 32 12 0,16 60 306 100 LB


ruote in gomma sintetica grigia con supporto girevole in acciaio zincato
swivel castor with synthetic grey rubber wheel


 
63x22 91 60x60 45x45 6 26 0,32 40 306 060 PBZ
80x22 109 60x60 45x45 6 25 0,5 50 306 080 PBZ
100x27 134 76x70 60x50 8 36 0,6 60 306 100 PBZ
125x27 159 76x70 60x50 8 35 0,75 70 306 125 PBZ


ruote in gomma sintetica grigia con supporto girevole in acciaio zincato e freno
swivel castor with top locking brake and synthetic grey rubber wheel


 
63x22 91 60x60 45x45 6 26 0,32 40 306 060 PBZF
80x22 109 60x60 45x45 6 25 0,5 50 306 080 PBZF
100x27 134 76x70 60x50 8 36 0,6 60 306 100 PBZF
125x27 159 76x70 60x50 8 35 0,75 70 306 125 PBZF


ruote in gomma sintetica grigia con supporto fisso in acciaio zincato
fixed castor with synthetic grey rubber wheel


 
63x22 91 60x60 45x45 6 0,25 40 306 060 FBZ
80x22 109 60x60 45x45 6 0,35 50 306 080 FBZ
100x27 134 76x70 60x50 8 0,475 60 306 100 FBZ
125x27 159 76x70 60x50 8 0,625 70 306 125 FBZ


ruote in gomma sintetica grigia con supporto a vite in acciaio zincato
threaded stem castor with synthetic grey rubber wheel


 
63x22 90 48 25 10 MA 26 0,28 40 306 060 1BZ
63x22 90 48 30 12 MA 26 0,28 40 306 060 2BZ
80x22 108 48 25 10 MA 25 0,475 50 306 080 1BZ
80x22 108 48 30 12 MA 25 0,475 50 306 080 2BZ
100x27 132 57 25 10 MA 36 0,555 60 306 100 1BZ
100x27 132 57 30 12 MA 36 0,555 60 306 100 2BZ
125x27 157 57 25 10 MA 35 0,705 70 306 125 1BZ
125x27 157 57 30 12 MA 35 0,705 70 306 125 2BZ


ruote in gomma sintetica grigia con supporto a vite in acciaio zincato e freno
threaded stem castor with top locking brake and synthetic grey rubber wheel


 
63x22 90 48 25 10 MA 26 0,28 40 306 060 1BZF
63x22 90 48 30 12 MA 26 0,28 40 306 060 2BZF
80x22 108 48 25 10 MA 25 0,475 50 306 080 1BZF
80x22 108 48 30 12 MA 25 0,475 50 306 080 2BZF
100x27 132 57 25 10 MA 36 0,555 60 306 100 1BZF
100x27 132 57 30 12 MA 36 0,555 60 306 100 2BZF
125x27 157 57 25 10 MA 35 0,705 70 306 125 1BZF
125x27 157 57 30 12 12 MA 35 0,705 70 306 125 2BZF


ruote in gomma sintetica grigia con supporto a foro passante in acciaio zincato
swivel bolt hole castor with synthetic grey rubber wheel


 
63x22 90 12 48 26 0,4 40 306 060 0BZ
80x22 108 12 48 25 0,47 50 306 080 0BZ
100x27 132 12 57 36 0,55 60 306 100 0BZ
125x27 157 12 57 35 0,65 70 306 125 0BZ


ruote in gomma sintetica grigia con supporto a foro passante in acciaio zincato e freno
swivel bolt hole castor with top locking brake and synthetic grey rubber wheel


 
63x22 90 12 48 26 0,4 40 306 060 0BZF
80x22 108 12 48 25 0,47 40 306 080 0BZF
100x27 132 12 57 36 0,55 60 306 100 0BZF
125x27 156 12 57 35 0,65 70 306 125 0BZF


ruote in gomma sintetica grigia con supporto a vite per espansione in acciaio zincato
threaded stem castor with expansion screw and synthetic grey rubber wheel


 
63x22 92 48 70 10 MA 26 0,48 40 306 060 3BZ
80x22 110 48 70 10 MA 25 0,525 40 306 080 3BZ
100x27 134 57 70 10 MA 36 0,655 60 306 100 3BZ
125x27 159 57 70 10 MA 35 0,805 70 306 125 3BZ


ruote in gomma sintetica grigia con supporto a vite per espansione in acciaio zincato e freno
threaded stem castor with expansion screw, top locking brake and synthetic grey rubber wheel


 
63x22 92 48 70 10 MA 26 0,48 40 306 060 3BZF
80x22 110 48 70 10 MA 25 0,525 50 306 080 3BZF
100x27 134 57 70 10 MA 36 0,655 60 306 100 3BZF
125x27 159 57 70 10 MA 35 0,805 70 306 125 3BZF



pic
Diametro Ruota - Wheel Diameter diametro ruota
wheel diameter
Dimensioni Piastra - Top Plate Size dimensioni piastra
top plate size
Diametro codolo - Stem diameter diametro codolo
stem diameter
Larghezza ruota - Wheel width larghezza ruota
wheel width
Diametro esterno del girosfere - Outer diameter diametro esterno del girosfere
outer diameter
Lunghezza codolo - Stem lenght lunghezza codolo
stem lenght
Diametro mozzo - Hub diameter diametro mozzo
hub diameter
Interassi fori piastra  Bolt hole spacing interassi fori piastra
bolt hole spacing
Diametro foro di fissaggio - SIngle bolt hole diameter diametro foro di fissaggio
single bolt hole diameter
Lunghezza mozzo - Hub lenght lunghezza mozzo
hub lenght
Diametro fori piastra - Bolt hole diameter diametro fori piastra
bolt hole diameter
Portata - Load capacity portata
load capacity
Altezza totale - Overall height altezza totale
overall height
Disassamento - Offset disassamento
offset
Peso proprio - Article weight peso proprio
article weight
pic

Spiegazione della sigla articolo
Explanation of the article code

Scherma sigle di magazzino
Storage Code


Per ottenere la sigla dell'articolo si prenda il numero della serie composto da tre cifre numeriche indicato in alto di ogni pagina del catalogo; a seguire le seconde tre cifre stanno ad indicare la misura della ruota in millimetri (080=d.80 mm; 100= d.100 mm, etc..); negli ultimi tre o quattro caratteri alfanumerici finali si indica il tipo di attacco, il mozzo della ruota, la finitura ed eventuali accessori come i parafili ed il freno.
Esempio:

You can get article code taking serial number, which is composed of three figures, on the top of each catalogue page; the following three figures show the dimension of the wheel in millimetres ( 080=d.80 mm; 100=d.100 mm, and soon...) in the last three or four alphanumeric characters you can get the type of the connection, the hub of the wheel, the finishing and utilities as thread guards and brake.
Example:
  • Swivel supported wheel with 048 diameter 80 and bushing - Art. 048 080 PBZ
  • same wheel with brake - Art. 048 080 PBZF
  • same wheel with thread guards - Art. 048 080 PBZD
  • same wheel with thread guards and brake - Art. 048 080 PBZE