CDRItaly - Ruote industriali, ruote per carrelli, ruote per arredamento. Catalogo prodotti: Serie 023

CDR Italy

Serie 023

ruota libera in nylon e poliuretano
polyurethane tyre wheel and nylon centre


 
80x33 45 12 0,15 180 023 080 LB - -
80x33 45 12 0,19 180 - 023 080 LR -
80x33 45 12 0,19 180 - - 023 080 LX
100x33 45 12 0,2 200 023 100 LB - -
100x33 45 12 0,24 200 - 023 100 LR -
100x33 45 12 0,24 200 - - 023 100 LX
125x35 45 15 0,3 250 023 125 LB - -
125x35 45 15 0,34 250 - 023 125 LR -
125x35 45 15 0,34 250 - - 023 125 LX
125x35 56 20 0,45 350 023 12P LB - -
125x40 56 20 0,54 350 - 023 12P LR -
125x40 56 20 0,54 350 - - 023 12P LX
150x40 45 15 0,46 300 023 15L LB - -
150x40 45 15 0,5 300 - 023 15L LR -
150x40 45 15 0,5 300 - - 023 15L LX
150x40 56 20 0,52 400 023 15P LB - -
150x40 56 20 400 0,61 - 023 15P LR -
150x40 56 20 0,61 400 - - 023 15P LX
175x45 56 20 0,74 450 023 175 LB - -
175x45 56 20 0,82 450 - 023 175 LR -
174x45 56 20 0,82 450 - - 023 175 LX
200x50 56 20 1,1 500 023 200 LB - -
200x50 56 20 1,2 500 - 023 200 LR -
200x50 56 20 1,2 500 - - 023 200 LX
225x50 56 20/25 1,44 600 023 225 LR - -
225x50 56 20/25 1,44 600 - - 023 225 LX


ruota libera in nylon e poliuretano
polyurethane tyre wheel and nylon centre


 
80x33 40 12 32 10 0.17 180 023 080 LC -
80x33 40 - 32 10 0.17 180 - 023 080 LS
100x33 40 12 32 10 0.22 200 023 100 LC -
100x33 40 - 32 10 0.22 200 - 023 100 LS
125x35 40 15 35 11 0.32 250 023 125 LC -
125x35 40 - 35 11 0.32 250 - 023 125 LS
125x40 50 20 42 12 0.6 350 023 12P LC -
125x40 50 - 42 12 0.6 350 - 023 12P LS
150x40 40 15 35 11 0.48 300 023 15L LC -
150x40 40 - 35 11 0.48 300 - 023 15L LS
150x40 50 20 47 12 0.67 400 023 150 LC -
150x40 50 - 47 12 0.67 400 - 023 150 LS
175x45 40 20 47 12 0.89 450 023 175 LC -
175x45 40 - 47 12 0.89 450 - 023 175 LS
200x50 50 20 47 14 1.35 600 023 200 LC -
200X50 50 - 47 14 1.35 600 - 023 200 LS
225X50 50 25 52 15 1.6 800 023 225 LC -
225x50 50 - 52 15 1.6 800 - 023 225 LS


ruota in nylon e poliuretano copleta di supporto medio girevole a piastra in acciaio zincato
medium swivel castor with polyurethane tyre wheel and nylon centre


 
80x33 110 100x85 80x60 9 40 0,67 140 023 080 PBZ 023 080 PRZ 023 080 PCZ
100x33 130 100x85 80x60 9 42 0,79 160 023 100 PBZ 023 100 PRZ 023 100 PCZ
125x35 155 100x85 80x60 9 44 0,96 180 023 125 PBZ 023 125 PRZ 023 125 PCZ
125x40 155 135x110 105x80 11 50 1,71 260 023 12P PBZ 023 12P PRZ 023 12P PCZ
150x40 181 100x85 80x60 9 46 1,16 200 023 15L PBZ 023 15L PRZ 023 15L PCZ
150x40 183 135x110 105x80 11 52 1,93 280 023 15P PBZ 023 15P PRZ 023 15P PCZ
175x45 208 135x110 105x80 11 54 2,19 300 023 175 PBZ 023 175 PRZ 023 175 PCZ
200x50 233 135x110 105x80 11 56 2,62 320 023 200 PBZ 023 200 PRZ 023 200 PCZ


ruota in nylon e poliuretano completa di supporto medio girevole a piastra in acciaio zincato e freno
medium swivel castor with top locking brake and polyurethane tyre wheel and nylon centre


 
80x33 110 100x85 80x60 9 40 0,67 140 023 080 PBZF 023 080 PRZF 023 080 PCZF
100x33 130 100x85 80x60 9 42 0,79 160 023 100 PBZF 023 100 PRZF 023 100 PCZF
125x35 155 100x85 80x60 9 44 0,96 180 023 125 PBZF 023 125 PRZF 023 125 PCZF
125x40 155 135x110 105x80 11 50 1,71 260 023 12P PBZF 023 12P PRZF 023 12P PCZF
150x40 181 100x85 80x60 9 46 1,16 200 023 15L PBZF 023 15L PRZF 023 15L PCZF
150x40 183 135x110 105x80 11 52 1,93 280 023 15P PBZF 023 15P PRZF 023 15P PCZF
175x45 208 135x110 105x80 11 54 2,19 300 023 175 PBZF 023 175 PRZF 023 175 PCZF
200x50 233 135x110 105x80 11 56 2,62 320 023 200 PBZF 023 200 PRZF 023 200 PCZF


ruota in nylon e poliuretano completa di supporto medio fisso in acciaio zincato
medium fixed castor with polyurethane tyre wheel and nylon centre


 
80x33 110 100x85 80x60 9 0,49 140 023 080 FBZ 023 080 FRZ 023 080 FCZ
100x33 130 100x85 80x60 9 0,58 160 023 100 FBZ 023 100 FRZ 023 100 FCZ
125x35 155 100x85 80x60 9 0,74 180 023 125 FBZ 023 125 FRZ 023 125 FCZ
125x40 155 135x110 105x80 11 1,07 260 023 12P FBZ 023 12P FRZ 023 12P FCZ
150x40 181 100x85 80x60 9 0,95 200 023 15L FBZ 023 15L FRZ 023 15L FCZ
150x40 183 135x110 105x80 11 1,28 280 023 15P FBZ 023 15P FRZ 023 15P FCZ
175x45 208 135x110 105x80 11 1,58 300 023 175 FBZ 023 175 FRZ 023 175 FCZ
200x50 233 135x110 105x80 11 2,01 320 023 200 FBZ 023 200 FRZ 023 200 FCZ


ruota in nylon e poliuretano con supporto medio a foro passante in acciaio zincato
medium swivel bolt hole castor and polyurethane tyre wheel and nylon centre


 
80x33 110 12 78 40 0,64 140 023 080 BBZ 023 080 BRZ 023 080 BCZ
100x33 130 12 78 42 0,75 160 023 100 BBZ 023 100 BRZ 023 100 BCZ
125x35 155 12 78 44 0,9 180 023 125 BBZ 023 125 BRZ 023 125 BCZ
125x40 155 16 103 50 1,48 260 023 12P BBZ 023 12P BRZ 023 12P BCZ
150x40 181 12 78 46 1,1 200 023 15L BBZ 023 15L BRZ 023 15L BCZ
150x40 183 16 103 52 1,66 280 023 15P BBZ 023 15P BRZ 023 15P BCZ
175x45 208 16 103 54 1,96 300 023 175 BBZ 023 175 BRZ 023 175 BCZ
200x50 233 16 103 56 2,37 320 023 200 BBZ 023 200 BRZ 023 200 BCZ


ruota in nylon e poliuretano con supporto medio a foro passante in acciaio zincato e freno
medium swivel bolt hole castor with top locking brake and polyurethane tyre wheel and nylon centre


 
80x33 110 12 78 40 0,64 140 023 080 BBZF 023 080 BRZF 023 080 BCZF
100x33 130 12 78 42 0,75 160 023 100 BBZF 023 100 BRZF 023 100 BCZF
125x35 155 12 78 44 0,9 180 023 125 BBZF 023 125 BRZF 023 125 BCZF
125x40 155 16 103 50 1,48 260 023 12P BBZF 023 12P BRZF 023 12P BCZF
150x40 181 12 78 46 1,1 200 023 15L BBZF 023 15L BRZF 023 15L BCZF
150x40 183 16 103 52 1,66 280 023 15P BBZF 023 15P BRZF 023 15P BCZF
175x45 208 16 103 54 1,96 300 023 175 BBZF 023 175 BRZF 023 175 BCZF
200x50 233 16 103 56 2,37 320 023 200 BBZF 023 200 BRZF 023 200 BCZF


ruota in nylon e poliuretano con supporto medio a codolo liscio in acciaio zincato
medium threaded tang castor with polyurethane tyre wheel and nylon centre


 
80x33 110 78 50 22 40 0,8 140 023 080 CBZ 023 080 CRZ 023 080 CCZ
100x33 130 78 50 22 42 0,92 160 023 100 CBZ 023 100 CRZ 023 100 CCZ
125x35 155 78 50 22 44 1,07 180 023 125 CBZ 023 125 CRZ 023 125 CCZ
125x40 155 103 60 26 50 1,78 260 023 12P CBZ 023 12P CRZ 023 12P CCZ
150x40 181 78 50 22 46 1,28 200 023 15L CBZ 023 15L CRZ 023 15L CCZ
150x40 183 103 60 26 52 1,97 280 023 15P CBZ 023 15P CRZ 023 15P CCZ
175x45 208 103 60 26 54 2,27 300 023 175 CBZ 023 175 CRZ 023 175 CCZ
200x50 233 103 60 26 56 2,67 320 023 200 CBZ 023 200 CRZ 023 200 CCZ


ruota in nylon e poliuretano con supporto medio a codolo liscio in acciaio zincato e freno
medium threaded tang castor with top locking brake and polyurethane tyre wheel and nylon centre


 
80x33 110 78 50 22 40 0,8 140 023 080 CBZF 023 080 CRZF 023 080 CCZF
200x50 233 103 60 26 56 2,67 320 023 200 CBZF 023 200 CRZF 023 200 CCZF
100x33 130 78 50 22 42 0,92 160 023 100 CBZF 023 100 CRZF 023 100 CCZF
125x35 155 78 50 22 44 1,07 180 023 125 CBZF 023 125 CRZF 023 125 CCZF
125x40 155 103 60 26 50 1,78 260 023 12P CBZF 023 12P CRZF 023 12P CCZF
150x40 181 78 50 22 46 1,28 200 023 15L CBZF 023 15L CRZF 023 15L CCZF
150x40 183 103 60 26 52 1,97 280 023 15P CBZF 023 15P CRZF 023 15P CCZF
175x45 208 103 60 26 54 2,27 300 023 175 CBZF 023 175 CRZF 023 175 CCZF


ruota in nylon e poliuretano completa di supporto medio girevole a piastra in acciaio inox
medium swivel stainless steel castor with polyurethane tyre wheel and nylon centre


 
80x33 110 100x85 80x60 9 40 0,67 140 023 080 PBX 023 080 PXX
100x33 130 100x85 80x60 9 42 0,79 160 023 100 PBX 023 100 PXX
125x35 155 100x85 80x60 9 44 0,96 180 023 125 PBX 023 125 PXX
125x40 155 135x110 105x80 11 50 1,71 260 023 12P PBX 023 12P PXX
150x40 181 100x85 80x60 9 46 1,16 200 023 15L PBX 023 15L PXX
150x40 183 135x110 105x80 11 52 1,93 280 023 15P PBX 023 15P PXX
175x45 208 135x110 105x80 11 54 2,19 300 023 175 PBX 023 175 PXX
200x50 233 135x110 105x80 11 56 2,62 320 023 200 PBX 023 200 PXX


ruota in nylon e poliuretano completa di supporto medio girevole a piastra in acciaio inox e freno
medium swivel stainless steel castor with top locking brake and polyurethane tyre wheel and nylon centre


 
80x33 110 100x85 80x60 9 40 0.67 140 023 080 PBXF 023 080 PXXF
100x33 130 100x85 80x60 9 42 0.79 160 023 100 PBXF 023 100 PXXF
125x35 155 100x85 80x60 9 44 0.96 180 023 125 PBXF 023 125 PXXF
125x40 155 135x110 105x80 11 50 1.71 260 023 12P PBXF 023 12P PXXF
150x40 181 100x85 80x60 9 46 1.16 200 023 15L PBXF 023 15L PXXF
150x40 183 135x110 105x80 11 52 1.93 280 023 15P PBXF 023 15P PXXF
175x45 208 135x110 105x80 11 54 2.19 300 023 175 PBXF 023 175 PXXF
200x50 233 135x110 105x80 11 56 2.62 320 023 200 PBXF 023 200 PXXF


ruota in nylon e poliuretano completa di supporto medio fisso in acciaio inox
medium fixed stainless steel castor with polyurethane tyre wheel and nylon centre


 
80x33 110 100x85 80x60 9 0.49 140 023 080 FBX 023 080 FXX
100x33 130 100x85 80x60 9 0.58 160 023 100 FBX 023 100 FXX
125x35 155 100x85 80x60 9 0.74 180 023 125 FBX 023 125 FXX
125x40 155 135x110 105x80 11 1.07 260 023 12P FBX 023 12P FXX
150x40 181 100x85 80x60 9 0.95 200 023 15L FBX 023 15L FXX
150x40 183 135x110 105x80 11 1.28 280 023 15P FBX 023 15P FXX
175x45 208 135x110 105x80 11 1.58 300 023 175 FBX 023 175 FXX
200x50 233 135x110 105x80 11 2.01 320 023 200 FBX 023 200 FXX


ruota in nylon e poliuretano con supporto medio a foro passante in acciaio inox
medium swivel bolt hole stainless steel castor with polyurethane tyre wheel and nylon centre


 
80x33 110 78 12 40 0.64 140 023 080 BBX 023 080 BXX
100x33 130 78 12 42 0.75 160 023 100 BBX 023 100 BXX
125x35 155 78 12 44 0.9 180 023 125 BBX 023 125 BXX
125x40 155 103 16 50 1.48 260 023 12P BBX 023 12P BXX
150x40 181 78 12 46 1.1 200 023 15L BBX 023 15L BXX
150x40 183 103 16 52 1.66 280 023 15P BBX 023 15P BXX
175x45 208 103 16 54 1.96 300 023 175 BBX 023 175 BXX
200x50 233 103 16 56 2.37 320 023 200 BBX 023 200 BXX


ruota in nylon e poliuretano con supporto medio a foro passante in acciaio inox e freno
medium swivel bolt hole stainless steel castor with top locking brake and polyurethane tyre wheel and nylon centre


 
100x33 130 78 12 42 0.75 160 023 100 BBXF 023 100 BXXF
80x33 110 78 12 40 0.64 140 023 080 BBXF 023 080 BXXF
125x35 155 78 12 44 0.9 180 023 125 BBXF 023 125 BXXF
125x40 155 103 16 50 1.48 260 023 12P BBXF 023 12P BXXF
150x40 181 78 12 46 1.1 200 023 15L BBXF 023 15L BXXF
150x40 183 103 16 52 1.66 280 023 15P BBXF 023 15P BXXF
175x45 208 103 16 54 1.96 300 023 175 BBXF 023 175 BXXF
200x50 233 103 16 56 2.37 320 023 200 BBXF 023 175 BXXF


ruota in nylon e poliuretano con supporto medio a codolo liscio in acciaio inox
medium threaded tang stainless steel castor with polyurethane tyre wheel and nylon centre


 
80x33 110 78 50 22 40 0.8 140 023 080 CBX 023 080 CXX
100x33 130 78 50 22 42 0.92 160 023 100 CBX 023 100 CXX
125x35 155 78 50 22 44 1.07 180 023 125 CBX 023 125 CXX
125x40 155 103 60 26 50 1.78 260 023 12P CBX 023 12P CXX
150x40 181 78 50 22 46 1.28 200 023 15L CBX 023 15L CXX
150x40 183 103 60 26 52 1.97 280 023 15P CBX 023 15P CXX
175x45 208 103 60 26 54 2.27 300 023 175 CBX 023 175 CXX
200x50 233 103 60 26 56 2.67 320 023 200 CBX 023 200 CXX


ruota in nylon e poliuretano con supporto medio a codolo liscio in acciaio inox e freno
medium threaded tang stainless steel castor with top locking brake and polyurethane tyre wheel and nylon centre


 
80x30 110 78 50 22 40 0.8 140 023 080 CBXF 023 080 CXXF
100x33 130 78 50 22 42 0.92 160 023 100 CBXF 023 100 CXXF
125x35 155 78 50 22 44 1.07 180 023 125 CBXF 023 125 CXXF
125x40 155 103 60 26 50 1.78 260 023 12P CBXF 023 12P CXXF
150x40 181 78 50 22 46 1.28 200 023 12L CBXF 023 12L CXXF
150x40 183 103 60 26 52 1.97 280 023 15P CBXF 023 15P CXXF
175x45 208 103 60 26 54 2.27 300 023 175 CBXF 023 175 CXXF
200x50 233 103 60 26 56 2.67 320 023 200 CBXF 023 200 CXXF



pic
Diametro Ruota - Wheel Diameter diametro ruota
wheel diameter
Dimensioni Piastra - Top Plate Size dimensioni piastra
top plate size
Diametro codolo - Stem diameter diametro codolo
stem diameter
Larghezza ruota - Wheel width larghezza ruota
wheel width
Diametro esterno del girosfere - Outer diameter diametro esterno del girosfere
outer diameter
Lunghezza codolo - Stem lenght lunghezza codolo
stem lenght
Diametro mozzo - Hub diameter diametro mozzo
hub diameter
Interassi fori piastra  Bolt hole spacing interassi fori piastra
bolt hole spacing
Diametro foro di fissaggio - SIngle bolt hole diameter diametro foro di fissaggio
single bolt hole diameter
Lunghezza mozzo - Hub lenght lunghezza mozzo
hub lenght
Diametro fori piastra - Bolt hole diameter diametro fori piastra
bolt hole diameter
Portata - Load capacity portata
load capacity
Altezza totale - Overall height altezza totale
overall height
Disassamento - Offset disassamento
offset
Peso proprio - Article weight peso proprio
article weight
pic

Spiegazione della sigla articolo
Explanation of the article code

Scherma sigle di magazzino
Storage Code


Per ottenere la sigla dell'articolo si prenda il numero della serie composto da tre cifre numeriche indicato in alto di ogni pagina del catalogo; a seguire le seconde tre cifre stanno ad indicare la misura della ruota in millimetri (080=d.80 mm; 100= d.100 mm, etc..); negli ultimi tre o quattro caratteri alfanumerici finali si indica il tipo di attacco, il mozzo della ruota, la finitura ed eventuali accessori come i parafili ed il freno.
Esempio:

You can get article code taking serial number, which is composed of three figures, on the top of each catalogue page; the following three figures show the dimension of the wheel in millimetres ( 080=d.80 mm; 100=d.100 mm, and soon...) in the last three or four alphanumeric characters you can get the type of the connection, the hub of the wheel, the finishing and utilities as thread guards and brake.
Example:
  • Swivel supported wheel with 048 diameter 80 and bushing - Art. 048 080 PBZ
  • same wheel with brake - Art. 048 080 PBZF
  • same wheel with thread guards - Art. 048 080 PBZD
  • same wheel with thread guards and brake - Art. 048 080 PBZE