CDRItaly - Ruote industriali, ruote per carrelli, ruote per arredamento. Catalogo prodotti: Serie 002

CDR Italy

Serie 002

ruota libera in nylon e gomma
wheel with rubber tyre and nylon centre


 
80x25 39 12 0,129 50 002 080 LB
100x30 39 12 0,226 70 002 100 LB
125x37,5 44 15 0,49 100 002 125 LB
140x37,5 44 15 0,598 130 002 140 LB
150x40 44 15 0,65 130 002 15L LB
150x40 45 20 0,67 140 002 150 LB
160x40 45 20 0,78 150 002 160 LB
180x45 58 20 1,27 170 002 180 LB
200x50 58 20 1,58 205 002 200 LB
250x60 78 25 3,53 240 002 250 LB


ruota in nylon e gomma con supporto girevole a piastra in acciaio zincato
swivel castor with black rubber tyre wheel and nylon centre


 
80x25 108 103x80 80x60 9 32 0,57 50 002 080 PBZ
100x30 128 103x80 80x60 9 33 0,72 70 002 100 PBZ
125x37,5 157 203x80 80x60 9 39 1,08 90 002 12L PBZ
125x37,5 157 118x85 80x60 9 46 1,17 100 002 125 PBZ
140x37,5 177 118x85 80x60 9 48 1,31 130 002 140 PBZ
150x40 171 118x85 80x60 9 46 1,51 130 002 15L PBZ
150x40 185 113x106 105x80 11 47 1,61 140 002 150 PBZ
160x40 190 133x106 105x80 11 47 1,76 150 002 160 PBZ
180x45 210 141x109 105x80 11 57 2,73 170 002 180 PBZ
200x50 239 141x109 105x80 11 56 3,13 205 002 200 PBZ
250x60 310 186x170 140x105 14 80 7,08 240 002 250 PBZ


ruota in nylon e gomma con supporto girevole a piastra in acciaio zincato e freno
swivel castor with top locking brake and black rubber tyre wheel and nylon centre


 
80x25 108 103x80 80x60 9 32 0,57 50 002 080 PBZF
100x30 128 103x80 80x60 9 33 0,72 70 002 100 PBZF
125x37,5 157 103x80 80x60 9 39 1,08 90 002 12L PBZF
125x37,5 157 118x85 80x60 9 46 1,17 100 002 125 PBZF
140x37,5 177 118x85 80x60 9 48 1,31 130 002 140 PBZF
150x40 185 133x106 105x80 11 47 1,61 140 002 150 PBZF
160x40 190 133x106 105x80 11 47 1,76 150 002 160 PBZF
180x45 210 141x109 105x80 11 57 2,73 170 002 180 PBZF
200x50 239 141x109 105x80 11 56 3,13 205 002 200 PBZF
250x60 310 186x170 140x105 14 80 7,08 240 002 250 PBZF


ruota in nylon e gomma con supporto fisso a piastra in acciaio zincato
fixed castor with black rubber tyre wheel and nylon centre


 
80x25 108 100x85 80x60 9 0,36 50 002 080 FBZ
100x30 128 100x85 80x60 9 0,5 70 002 100 FBZ
125x37,5 157 100x85 80x60 9 0,81 90 002 12L FBZ
125x37,5 157 116x84 80x60 9 1,00 100 002 125 FBZ
140x37,5 177 116x84 80x60 9 1,07 130 002 140 FBZ
150x40 171 116x84 80x60 9 1,22 130 002 15L FBZ
150x40 185 134x110 105x80 11 1,32 140 002 150 FBZ
160x40 190 134x110 105x80 11 1,14 150 002 160 FBZ
180x45 210 135x110 105x80 11 2,1 170 002 180 FBZ
200x50 239 135x110 105x80 11 2,47 205 002 200 FBZ
250x80 310 175x145 140x105 14 5,66 240 002 250 FBZ


ruota in nylon e gomma con supporto a stella in acciaio zincato
star castor with black rubber tyre wheel and nylon centre


 
150x40 127 179 20 58 2,750 140 002 150 SBZ
160x40 132 184 20 58 2,890 150 002 160 SBZ


ruota in nylon e gomma con supporto girevole a codolo in acciaio zincato
threaded tang castor with black rubber tyre wheel and nylon centre


 
80x25 108 65 45 20 32 0,56 50 002 080 CBZ
100x30 128 65 45 20 33 0,71 70 002 100 CBZ
125x37,5 157 73 55 22 46 1,18 110 002 125 CBZ
140x37,5 176 73 55 22 48 1,3 130 002 140 CBZ
150x40 184 80 55 22 47 1,58 140 002 150 CBZ
160x40 190 80 55 22 47 1,7 150 002 160 CBZ
180x45 210 93 65 26 57 3 170 002 180 CBZ
200x50 239 93 65 26 56 3,13 200 002 200 CBZ
250x60 311 123 75 35 80 6,9 240 002 250 CBZ


ruota in nylon e gomma con supporto girevole a codolo in acciaio zincato e freno
threaded tang castor with top locking brake and black rubber tyre wheel and nylon centre


 
80x25 108 65 45 20 32 0,56 50 002 080 CBZF
100x30 128 65 45 20 33 0,71 70 002 100 CBZF
125x37,5 157 73 55 22 46 1,18 110 002 125 CBZF
140x37,5 176 73 55 22 48 1,3 130 002 140 CBZF
150x40 184 80 55 22 47 1,58 140 002 150 CBZF
160x40 190 80 55 22 47 1,7 150 002 160 CBZF
180x45 210 93 65 26 57 3 170 002 180 CBZF
200x50 239 93 65 26 56 3,13 200 002 200 CBZF
250x60 311 123 75 35 80 6,9 240 002 250 CBZF


ruota in nylon e gomma con supporto girevole a foro passante in acciaio zincato
swivel bolt hole castor with black rubber tyre wheel and nylon centre


 
80x25 108 12 65 32 0,47 50 002 080 BBZ
100x30 128 12 65 33 0,61 70 002 100 BBZ
125x37,5 157 12 65 39 0,65 90 002 12L BBZ
125x37,5 157 12 73 46 0,68 100 002 125 BBZ
140x37,5 176 12 73 48 1,1 130 002 140 BBZ
150x40 184 12 73 46 1,34 130 002 15L BBZ
150x40 184 12 80 47 1,44 140 002 150 BBZ
160x40 190 12 80 47 1,57 150 002 160 BBZ
180x45 210 12 93 57 2.9 170 002 180 BBZ
200x50 239 12 93 56 3 200 002 200 BBZ


ruota in nylon e gomma con supporto girevole a foro passante in acciaio zincato e freno
swivel bolt hole castor with top locking brake and black rubber tyre wheel and nylon centre


 
80x25 108 12 65 32 0,47 50 002 080 BBZF
100x30 128 12 65 33 0,61 70 002 100 BBZF
125x37,5 157 12 65 39 0,65 90 002 12L BBZF
125x37,5 157 12 73 46 0,68 100 002 125 BBZF
140x37,5 176 12 73 48 1,1 130 002 140 BBZF
150x40 184 12 80 47 1,44 140 002 150 BBZF
160x40 190 12 80 47 1,57 150 002 160 BBZF
180x45 210 12 93 57 2,9 170 002 180 BBZF
200x50 239 12 93 56 3 200 002 200 BBZF



pic
Diametro Ruota - Wheel Diameter diametro ruota
wheel diameter
Dimensioni Piastra - Top Plate Size dimensioni piastra
top plate size
Diametro codolo - Stem diameter diametro codolo
stem diameter
Larghezza ruota - Wheel width larghezza ruota
wheel width
Diametro esterno del girosfere - Outer diameter diametro esterno del girosfere
outer diameter
Lunghezza codolo - Stem lenght lunghezza codolo
stem lenght
Diametro mozzo - Hub diameter diametro mozzo
hub diameter
Interassi fori piastra  Bolt hole spacing interassi fori piastra
bolt hole spacing
Diametro foro di fissaggio - SIngle bolt hole diameter diametro foro di fissaggio
single bolt hole diameter
Lunghezza mozzo - Hub lenght lunghezza mozzo
hub lenght
Diametro fori piastra - Bolt hole diameter diametro fori piastra
bolt hole diameter
Portata - Load capacity portata
load capacity
Altezza totale - Overall height altezza totale
overall height
Disassamento - Offset disassamento
offset
Peso proprio - Article weight peso proprio
article weight
pic

Spiegazione della sigla articolo
Explanation of the article code

Scherma sigle di magazzino
Storage Code


Per ottenere la sigla dell'articolo si prenda il numero della serie composto da tre cifre numeriche indicato in alto di ogni pagina del catalogo; a seguire le seconde tre cifre stanno ad indicare la misura della ruota in millimetri (080=d.80 mm; 100= d.100 mm, etc..); negli ultimi tre o quattro caratteri alfanumerici finali si indica il tipo di attacco, il mozzo della ruota, la finitura ed eventuali accessori come i parafili ed il freno.
Esempio:

You can get article code taking serial number, which is composed of three figures, on the top of each catalogue page; the following three figures show the dimension of the wheel in millimetres ( 080=d.80 mm; 100=d.100 mm, and soon...) in the last three or four alphanumeric characters you can get the type of the connection, the hub of the wheel, the finishing and utilities as thread guards and brake.
Example:
  • Swivel supported wheel with 048 diameter 80 and bushing - Art. 048 080 PBZ
  • same wheel with brake - Art. 048 080 PBZF
  • same wheel with thread guards - Art. 048 080 PBZD
  • same wheel with thread guards and brake - Art. 048 080 PBZE