CDRItaly - Ruote industriali, ruote per carrelli, ruote per arredamento. Catalogo prodotti: Serie 018

CDR Italy

Serie 018

ruota libera in nylon
nylon wheel


 
60x30 40 12 0.07 140 018 060 LB - -
80x35 45 12 0,125 180 018 080 LB - -
80x35 45 12 0,15 180 - 018 080 LR -
80x35 45 12 0,15 180 - - 018 080 LX
100x40 45 12 0,165 200 018 100 LB - -
100x40 45 12 0,19 200 - 018 100 LR -
100x40 45 12 0,19 200 - - 018 100 LX
125x40 45 15 0,23 250 018 125 LB - -
125x40 45 15 0,28 250 - 018 125 LR -
125x40 45 15 0,28 250 - - 018 125 LX
125x40 56 20 0,295 350 018 12P LB - -
125x40 56 3 0,35 350 - 018 12P LR -
125x40 56 20 0,35 350 - - 018 12P LX
150x40 45 15 0,31 300 018 15L LB - -
150x40 45 15 0,36 300 - 018 15L LR -
150x40 45 15 0,36 300 - - 018 15L LX
150x40 56 20 0,39 400 018 15P LB - -
150x40 56 20 0,46 400 - 018 15P LR -
150x40 56 20 0,46 400 - - 018 15P LX
175x45 56 20 0,53 450 018 175 LB - -
175x45 56 20 0,6 450 - 018 175 LR -
175x45 56 20 0,6 450 - - 018 175 LX
200x50 56 20 0,75 500 018 200 LB - -
200x50 56 20 0,82 500 - 018 200 LR -
200x50 56 20 0,82 500 - - 018 200 LX


ruota libera in nylon
nylon wheel


 
125x40 50 20 0,31 400 018 125 LC -
125x40 50 - 0,31 400 - 018 125 LS
150x40 50 20 0,45 500 018 150 LC -
150x40 50 - 0,45 500 - 018 150 LS
175x45 50 20 0,61 550 018 175 LC -
175x45 50 - 0,61 550 - 018 175 LS
200x50 50 20 0,8 650 018 200 LC -
200x50 50 - 0,8 650 - 018 200 LS
250x50 50 25 1,45 900 018 250 LC -
250x50 50 - 1,45 900 - 018 250 LS


ruota in nylon completa di supporto medio girevole a piastra in acciaio zincato
medium swivel castor with nylon wheel


 
60x35 91 100x85 80x60 9 20 0,54 130 018 060 PBZ -
80x35 110 100x85 80x60 9 40 0,64 140 018 080 PBZ 018 080 PRZ
100x40 130 100x85 80x60 9 42 0,76 160 018 100 PBZ 018 100 PRZ
125x40 155 100x85 80x60 9 44 0,89 180 018 125 PBZ 018 125 PRZ
125x40 155 135x110 105x80 11 50 1,64 260 018 12P PBZ 018 12P PRZ
150x40 181 100x85 80x60 9 46 1,01 200 018 15L PBZ 018 15L PRZ
150x40 183 135x110 105x80 11 52 1,82 280 018 15P PBZ 018 15P PRZ
175x45 208 135x110 105x80 11 54 1,98 300 018 175 PBZ 018 175 PRZ
200x50 233 135x110 105x80 11 56 2,27 320 018 200 PBZ 018 200 PRZ


ruota in nylon completa di supporto medio girevole a piastra in acciaio zincato e freno
medium swivel castor with top locking brake and nylon wheel


 
80x35 130 100x85 80x60 9 42 0,64 140 018 080 PBZF 018 080 PRZF
100x40 130 100x85 80x60 9 42 0,76 160 018 100 PBZF 018 100 PRZF
125x40 155 100x85 80x60 9 44 0,89 180 018 125 PBZF 018 125 PRZF
125x40 155 135x110 105x80 11 50 1,64 260 018 12P PBZF 018 12P PRZF
150x40 181 100x85 80x60 9 46 1,01 200 018 15L PBZF 018 15L PRZF
150x40 183 135x110 105x80 11 52 1,82 280 018 15P PBZF 018 15P PRZF
175x45 208 135x110 105x80 11 54 1,98 300 018 175 PBZF 018 175 PRZF
200x50 233 135x110 105x80 11 56 2,27 320 018 200 PBZF 018 200 PRZF


ruota in nylon con supporto medio fisso in acciaio zincato
medium fixed castor with nylon wheel


 
60x35 91 100x85 80x60 9 0,35 130 018 060 FBZ -
80x35 110 100x85 80x60 9 0,46 140 018 080 FBZ 018 080 FRZ
100x40 130 100x85 80x60 9 0,55 160 018 100 FBZ 018 100 FRZ
125x40 155 100x85 80x60 9 0,67 180 018 125 FBZ 018 125 FRZ
125x40 155 135x110 105x80 11 1 260 018 12P FBZ 018 12P FRZ
150x40 181 100x85 80x60 9 0,8 200 018 15L FBZ 018 15L FRZ
150x40 183 135x110 105x80 11 1,18 280 018 15P FBZ 018 15P FRZ
175x45 208 135x110 105x80 11 1,37 300 018 175 FBZ 018 175 FRZ
200x50 233 135x110 105x80 11 1,66 320 018 200 FBZ 018 200 FRZ


ruota in nylon con supporto medio a foro passante in acciaio zincato
medium swivel bolt hole castor with nylon wheel


 
60x35 91 12 78 20 0,5 130 018 060 BBZ -
80x35 110 12 78 40 0,65 140 018 080 BBZ 018 080 BRZ
100x40 130 12 78 42 0,75 160 018 100 BBZ 018 100 BRZ
125x40 155 12 78 44 0,85 180 018 125 BBZ 018 125 BRZ
125x40 155 16 103 50 1,41 260 018 12P BBZ 018 12P BRZ
150x40 181 12 78 46 0,98 200 018 15L BBZ 018 15L BRZ
150x40 183 16 103 52 1,55 280 018 15P BBZ 018 15P BRZ
175x45 208 16 103 54 1,75 300 018 175 BBZ 018 175 BRZ
200x50 233 16 103 56 2,02 320 018 200 BBZ 018 200 BRZ


ruota in nylon con supporto medio a foro passante in acciaio zincato e freno
medium swivel bolt hole castor with top locking brake and nylon wheel


 
80x35 110 12 18 40 0,65 140 018 080 BBZF 018 080 BRZF
100x40 130 12 78 42 0,75 160 018 100 BBZF 018 100 BRZF
125x40 155 12 78 44 0,85 180 018 125 BBZF 018 125 BBZF
125x40 155 16 103 50 1,41 260 018 12P BBZF 018 12P BRZF
150x40 181 12 78 46 0,98 200 018 15L BBZF 018 15L BRZF
150x40 183 16 103 52 1,55 280 018 15P BBZF 018 15P BRZF
175x45 208 16 103 54 1,75 300 018 175 BBZF 018 175 BRZF
200x50 233 16 103 56 2,02 320 018 200 BBZF 018 200 BRZF


ruota in nylon con supporto medio a codolo liscio in acciaio zincato
medium threaded tang castor with nylon wheel


 
60x35 91 78 50 22 20 0,65 130 018 060 CBZ -
80x35 110 78 50 22 40 0,8 140 018 080 CBZ 018 080 CRZ
100x40 130 78 50 22 42 0,9 160 018 100 CBZ 018 100 CRZ
125x40 155 78 50 22 44 1 180 018 125 CBZ 018 125 CRZ
125x40 155 103 60 26 50 1,71 260 018 12P CBZ 018 12P CRZ
150x40 181 78 50 22 46 1,13 200 018 15L CBZ 018 15L CRZ
150x40 183 103 60 26 52 1,85 280 018 15P CBZ 018 15P CRZ
175x45 208 103 60 26 54 2,05 300 018 175 CBZ 018 175 CRZ
200x50 233 103 60 26 56 2,32 320 018 200 CBZ 018 200 CRZ


ruota in nylon con supporto medio a codolo liscio in acciaio zincato e freno
medium threaded tang castor with top locking brake and nylon wheel


 
80x35 110 78 50 22 40 0,8 140 018 080 CBZF 018 080 CRZF
100x40 130 78 50 22 42 0,9 160 018 100 CBZF 018 100 CRZF
125x40 155 78 50 22 44 1 180 018 125 CBZF 018 125 CRZF
125x40 155 103 60 26 50 1,71 260 018 12P CBZF 018 12P CRZF
150x40 181 78 50 22 46 1,13 200 018 15L CBZF 018 15L CRZF
150x40 183 103 60 26 52 1,85 280 018 15P CBZF 018 15P CRZF
175x45 208 103 60 26 54 2,05 300 018 175 CBZF 018 175 CRZF
200x50 233 103 60 26 56 2,32 320 018 200 CBZF 018 200 CRZF


ruota in nylon completa di supporto medio girevole a piastra in acciaio inox
medium swivel stainless steel castor and nylon wheel


 
60x35 91 100x85 80x60 9 20 0,54 130 018 060 PBX -
80x35 110 100x85 80x60 9 40 0,64 140 018 080 PBX 018 080 PXX
100x40 130 100x85 80x60 9 42 0,76 160 018 100 PBX 018 100 PXX
125x40 155 100x85 80x60 9 44 0,89 180 018 125 PBX 018 125 PXX
125x40 155 135x110 105x80 11 50 1,64 260 018 12P PBX 018 12P PXX
150x40 181 100x85 80x60 9 46 1,01 200 018 15L PBX 018 15L PXX
150x40 183 135x110 105x80 11 52 1,82 280 018 15P PBX 018 15P PXX
175x45 208 135x110 105x80 11 54 1,98 300 018 175 PBX 018 175 PXX
200x50 233 135x110 105x80 11 56 2,27 320 018 200 PBX 018 200 PXX


ruota in nylon completa di supporto medio girevole a piastra in acciaio inox e freno
medium swivel stainless steel castor with top locking brake and nylon wheel


 
80x35 110 100x85 80x60 9 40 0,64 140 018 080 PBXF 018 080 PXXF
100x40 130 100x85 80x60 9 42 0,76 160 018 100 PBXF 018 100 PXXF
125x40 155 100x85 80x60 9 44 0,89 180 018 125 PBXF 018 125 PXXF
125x40 155 135x110 105x80 11 50 1,64 260 018 12P PBXF 018 12P PXXF
150x40 181 100x85 80x60 9 46 1,01 200 018 15L PBXF 018 15L PXXF
150x40 183 135x110 105x80 11 52 1,82 280 018 15P PBXF 018 15P PXXF
175x45 208 135x110 105x80 11 54 1,98 300 018 175 PBXF 018 175 PXXF
200x50 233 135x110 105x80 11 56 2,27 320 018 200 PBXF 018 200 PXXF


ruota in nylon completa di supporto medio fisso a piastra in acciaio inox
medium fixed stainless steel castor with nylon wheel


 
60x35 91 100x85 80x60 9 0,35 130 018 060 FBX -
80x35 110 100x85 80x60 9 0,46 140 018 080 FBX 018 080 FXX
100x40 130 100x85 80x60 9 0,55 160 018 100 FBX 018 100 FXX
125x40 155 100x85 80x60 9 0,67 180 018 125 FBX 018 125 FXX
125x40 155 135x110 105x80 11 1 260 018 12P FBX 018 12P FXX
150x40 181 100x85 80x60 - 0,8 200 018 15L FBX 018 15L FXX
150x40 183 135x110 105x80 11 1,18 280 018 15P FBX 018 15P FXX
175x45 208 135x110 105x80 11 1,37 300 018 175 FBX 018 175 FXX
200x50 233 135x110 105x80 11 1,66 320 018 200 FBX 018 200 FXX


ruota in nylon con supporto medio a foro passante in acciaio inox
medium swivel bolt hole stainless steel castor with neylon wheel


 
60x35 91 12 78 20 0,5 130 018 060 BBX -
80x35 110 12 78 40 0,65 140 018 080 BBX 018 080 BXX
100x40 130 12 78 42 0,75 160 018 100 BBX 018 100 BXX
125x40 155 12 78 44 0,85 180 018 125 BBX 018 125 BXX
125x40 155 16 103 50 1,41 260 018 12P BBX 018 12P BXX
150x40 181 12 78 46 0,98 200 018 15L BBX 018 15L BXX
150x40 183 16 103 52 1,55 280 018 15P BBX 018 15P BXX
175x45 208 16 103 54 1,75 300 018 175 BBX 018 175 BXX
200x50 233 16 103 56 2,02 320 018 200 BBX 018 200 BXX


ruota in nylon con supporto medio a foro passante in acciaio inox e freno
medium swivel bolt hole stainless steel castor with top locking brake and nylon wheel


 
80x35 110 12 78 40 0,65 140 018 080 BBXF 018 080 BXXF
100x40 130 12 78 42 0,75 160 018 100 BBXF 018 100 BXXF
125x40 155 12 78 44 0,85 180 018 125 BBXF 018 125 BXXF
125x40 155 16 103 50 1,41 260 018 12P BBXF 018 12P BXXF
150x40 181 12 78 46 0,98 200 018 15L BBXF 018 15L BBXF
150x40 183 16 103 52 1,55 280 018 15P BBXF 018 15P BXXF
175x45 208 16 103 54 1,75 300 018 175 BBXF 018 175 BXXF
200x50 233 16 103 56 2,02 320 018 200 BBXF 018 200 BXXF


ruota in nylon con supporto medio a codolo liscio in acciaio inox
medium threaded tang stainless steel castor with nylon wheel


 
60x35 91 78 50 22 20 0,65 130 018 060 CBX -
80x35 110 78 50 22 40 0,8 140 018 080 CBX 018 080 CXX
100x40 130 78 50 22 42 0,9 160 018 100 CBX 018 100 CXX
125x40 155 78 50 22 44 1 180 018 125 CBX 018 125 CXX
125x40 155 103 60 26 50 1,71 260 018 12P CBX 018 12P CXX
150x40 181 78 50 22 46 1,13 200 018 15L CBX 018 15L CXX
150x40 183 103 60 26 52 1,85 280 018 15P CBX 018 15P CXX
175x45 208 103 60 26 54 2,05 300 018 175 CBX 018 175 CXX
200x50 233 103 60 26 56 2,32 320 018 200 CBX 018 200 CXX


ruota in nylon con supporto medio a codolo liscio in acciaio inox e freno
medium threaded tang stainless steel castor with top locking brake and nylon wheel


 
80x35 110 78 50 22 40 0,8 140 018 080 CBXF 018 080 CXXF
100x40 130 78 50 22 42 0,9 160 018 100 CBXF 018 100 CXXF
125x40 155 78 50 22 44 1 180 018 125 CBXF 018 125 CXXF
125x40 155 103 60 26 50 1,71 260 018 12P CBXF 018 12P CXXF
150x40 181 78 50 22 46 1,13 200 018 15L CBXF 018 15L CXXF
150x40 183 103 60 26 52 1,85 280 018 15P CBXF 018 15P CXXF
175x45 208 103 60 26 54 2,05 300 018 175 CBXF 018 175 CXXF
200x50 233 103 60 26 56 2,32 320 018 200 CBXF 018 200 CXXF



pic
Diametro Ruota - Wheel Diameter diametro ruota
wheel diameter
Dimensioni Piastra - Top Plate Size dimensioni piastra
top plate size
Diametro codolo - Stem diameter diametro codolo
stem diameter
Larghezza ruota - Wheel width larghezza ruota
wheel width
Diametro esterno del girosfere - Outer diameter diametro esterno del girosfere
outer diameter
Lunghezza codolo - Stem lenght lunghezza codolo
stem lenght
Diametro mozzo - Hub diameter diametro mozzo
hub diameter
Interassi fori piastra  Bolt hole spacing interassi fori piastra
bolt hole spacing
Diametro foro di fissaggio - SIngle bolt hole diameter diametro foro di fissaggio
single bolt hole diameter
Lunghezza mozzo - Hub lenght lunghezza mozzo
hub lenght
Diametro fori piastra - Bolt hole diameter diametro fori piastra
bolt hole diameter
Portata - Load capacity portata
load capacity
Altezza totale - Overall height altezza totale
overall height
Disassamento - Offset disassamento
offset
Peso proprio - Article weight peso proprio
article weight
pic

Spiegazione della sigla articolo
Explanation of the article code

Scherma sigle di magazzino
Storage Code


Per ottenere la sigla dell'articolo si prenda il numero della serie composto da tre cifre numeriche indicato in alto di ogni pagina del catalogo; a seguire le seconde tre cifre stanno ad indicare la misura della ruota in millimetri (080=d.80 mm; 100= d.100 mm, etc..); negli ultimi tre o quattro caratteri alfanumerici finali si indica il tipo di attacco, il mozzo della ruota, la finitura ed eventuali accessori come i parafili ed il freno.
Esempio:

You can get article code taking serial number, which is composed of three figures, on the top of each catalogue page; the following three figures show the dimension of the wheel in millimetres ( 080=d.80 mm; 100=d.100 mm, and soon...) in the last three or four alphanumeric characters you can get the type of the connection, the hub of the wheel, the finishing and utilities as thread guards and brake.
Example:
  • Swivel supported wheel with 048 diameter 80 and bushing - Art. 048 080 PBZ
  • same wheel with brake - Art. 048 080 PBZF
  • same wheel with thread guards - Art. 048 080 PBZD
  • same wheel with thread guards and brake - Art. 048 080 PBZE