CDRItaly - Ruote industriali, ruote per carrelli, ruote per arredamento. Catalogo prodotti: Serie 001

CDR Italy

Serie 001

Opzioni / Optionals:

Disponibile con anello in gomma grigia
Grey rubber wheel

Parafili in lamiera di ferro zincato
Zinc-plated sheet iron thread guards

ruota libera in acciaio e gomma
wheel with rubber tyre and steel centre


 
80x25 39 12 0,179 50 001 080 LB 001 080 LR 001 080 LC
100x30 39 12 0,276 70 001 100 LB 001 100 LR 001 100 LC
125x37,5 44 15 0,54 110 001 125 LB 001 125 LR 001 125 LC
140x37,5 44 15 0,628 140 001 140 LB 001 140 LR 001 140 LC
150x40 44 15 0,75 140 001 15L LB 001 15L LR 001 15L LC
150x40 45 20 0,77 150 001 150 LB 001 150 LR 001 150 LC
160x40 45 20 0,872 160 001 160 LB 001 160 LR 001 160 LC
180x45 58 20 1,35 180 001 180 LB 001 180 LR 001 180 LC
200x50 58 20 1,647 220 001 200 LB 001 200 LR 001 200 LC
225x50 58 20 2,188 225 001 225 LB 001 225 LR 001 225 LC
250x60 77,5 25 3,58 300 001 250 LB 001 250 LR 001 250 LC
280x70 77,5 25 4,89 350 001 280 LB 001 280 LR 001 280 LC


ruota in acciaio e gomma con supporto girevole a piastra in acciaio zincato
swivel castor with black rubber tyre wheel and steel centre


 
80x25 108 103x80 80x60 9 32 0,67 50 001 080 PBZ 001 080 PRZ 001 080 PCZ
100x30 128 103x80 80x60 9 33 0,82 70 001 100 PBZ 001 100 PRZ 001 100 PCZ
125x37,5 157 103x80 80x60 9 39 1,18 100 001 12L PBZ 001 12L PRZ 001 12L PCZ
125x37,5 157 118x85 80x60 9 46 1,27 110 001 125 PBZ 001 125 PRZ 001 125 PCZ
140x37,5 176 118x85 80x60 9 48 1,41 140 001 140 PBZ 001 140 PRZ 001 140 PCZ
150x40 171 118x85 80x60 9 46 1,61 140 001 15L PBZ 001 15L PRZ 001 15L PCZ
150x40 184 133x106 105x80 11 47 1,71 150 001 150 PBZ 001 150 PRZ 001 150 PCZ
160x40 190 133x106 105x80 11 47 1,86 160 001 160 PBZ 001 160 PRZ 001 160 PCZ
180x45 210 137x109 105x80 11 57 2,83 180 001 180 PBZ 001 180 PRZ 001 180 PCZ
200x50 239 137x109 105x80 11 51 3,23 220 001 200 PBZ 001 200 PRZ 001 200 PCZ
225x50 251 137x109 105x80 11 56 3,76 225 001 225 PBZ 001 225 PRZ 001 225 PCZ
250x60 311 187x170 140x105 14 80 7,18 300 001 250 PBZ 001 250 PRZ 001 250 PCZ
280x70 325 187x70 41x105 14 80 8,58 350 001 280 PBZ 001 280 PRZ 001 280 PCZ


ruota in acciaio e gomma con supporto girevole a piastra in acciaio zincato e freno
swivel castor with top locking brake and black rubber tyre wheel and steel centre


 
80x25 108 103x80 80x60 9 32 0;67 50 001 080 PBZF 001 080 PRZF 001 080 PCZF
100x30 128 103x80 80x60 9 33 0,82 70 001 100 PBZF 001 100 PRZF 001 100 PCZF
125x37,5 157 103x80 80x60 9 39 1,18 100 001 12L PBZF 001 12L PRZF 001 12L PCZF
125x37,5 157 118x85 80x60 9 46 1,27 110 001 125 PBZF 001 125 PRZF 001 125 PCZF
140x37,5 176 118x85 80x60 9 48 1,41 140 001 140 PBZF 001 140 PRZF 001 140 PCZF
150x40 184 133x106 105x80 11 47 1,71 150 001 150 PBZF 001 150 PRZF 001 150 PCZF
160x40 190 133x106 105x80 11 47 1,86 160 001 160 PBZF 001 160 PRZF 001 160 PCZF
180x45 210 137x109 105x80 11 57 2,83 180 001 108 PBZF 001 180 PRZF 001 180 PCZF
200x50 239 137x109 105x80 11 51 3,23 220 001 200 PBZF 001 200 PRZF 001 200 PCZF
250x60 311 187x170 140x105 14 80 7,18 300 001 250 PBZF 001 250 PRZF 001 250 PRZF
280x70 325 187x170 140x105 14 80 8,58 350 001 280 PBZF 001 280 PRZF 001 280 PCZF


ruota in acciaio e gomma con supporto fisso a piastra in acciaio zincato
fixed castor with black rubber tyre wheel and steel centre


 
80x25 108 100x85 80x60 9 0,46 50 001 080 FBZ 001 080 FRZ 001 080 FCZ
100x30 128 100x85 80x60 9 0,6 70 001 100 FBZ 001 100 FRZ 001 100 FCZ
125x37,5 157 100x85 80x60 9 1,1 100 001 12L FBZ 001 12L FRZ 001 12L FCZ
125x37,5 157 116x84 80x60 9 1,91 110 001 125 FBZ 001 125 FRZ 001 125 FCZ
140x37,5 176 116x84 80x60 9 1,17 140 001 140 FBZ 001 140 FRZ 001 140 FCZ
150x40 171 116x84 80x60 9 1,32 140 001 15L FBZ 001 15L FRZ 001 15L FCZ
150x40 184 135x110 105x80 11 1,42 150 001 150 FBZ 001 150 FRZ 001 150 FCZ
160x40 190 135x110 105x80 11 1,51 160 001 160 FBZ 001 160 FRZ 001 160 FCZ
180x45 210 135x110 105x80 11 2,2 180 001 180 FBZ 001 180 FRZ 001 160 FCZ
200x50 239 135x110 105x80 11 2,57 220 001 200 FBZ 001 200 FRZ 001 200 FCZ
225x50 251 135x110 105x80 11 3,05 225 001 225 FBZ 001 225 FRZ 001 225 FCZ
250x60 311 175x145 140x105 14 5,76 300 001 250 FBZ 001 250 FRZ 001 250 FCZ
280x70 325 175x145 140x105 14 6,02 350 001 280 FBZ 001 280 FRZ 001 280 FCZ


ruota in acciaio e gomma con supporto girevole a codolo in acciaio zincato
threaded tang castor with black rubber tyre wheel and steel centre


 
80x25 108 65 45 20 32 0,66 50 001 080 CBZ 001 080 CRZ 001 080 CCZ
100x30 128 65 45 20 33 0,81 70 001 100 CBZ 001 100 CRZ 001 100 CCZ
125x37,5 157 73 55 22 46 1,28 110 001 125 CBZ 001 125 CRZ 001 125 CCZ
140x37,5 176 73 55 22 48 1,4 140 001 140 CBZ 001 140 CRZ 001 140 CCZ
150x40 184 80 55 22 47 1,68 150 001 150 CBZ 001 150 CRZ 001 150 CCZ
160x40 190 80 55 22 47 1,8 160 001 160 CBZ 001 160 CRZ 001 160 CCZ
180x45 210 93 65 26 57 3,09 180 001 180 CBZ 001 180 CRZ 001 180 CCZ
200x50 239 93 65 26 56 3,23 200 001 200 CBZ 001 200 CRZ 001 200 CCZ
200x50 233 93 195 40 56 3,59 225 001 200 IBZ - -
225x50 251 93 65 26 56 5,4 200 001 225 CBZ 001 225 CRZ 001 225 CCZ
250x60 311 123 75 35 80 7,07 300 001 250 CBZ 001 250 CRZ 001 250 CCZ
280x70 325 123 75 35 80 8,6 350 001 280 CBZ 001 280 CRZ 001 280 CCZ


ruota in acciaio e gomma con supporto girevole a codolo in acciaio zincato e freno
threaded tang castor with top locking brake and clack rubber tyre wheel and steel centre


 
80x25 108 65 45 20 32 0,66 50 001 080 CBZF 001 080 CRZF 001 080 CCZF
100x30 128 65 45 20 33 0,81 70 001 100 CBZF 001 100 CRZF 001 100 CCZF
125x37,5 157 73 55 22 46 1,28 110 001 125 CBZF 001 125 CRZF 001 125 CCZF
140x37,5 176 73 55 22 48 1,4 140 001 140 CBZF 001 140 CRZF 001 140 CCZF
150x40 184 80 55 22 47 1,68 150 001 150 CBZF 001 150 CRZF 001 150 CCZF
160x40 190 80 55 22 47 1,8 160 001 160 CBZF 001 160 CRZF 001 160 CCZF
180x45 210 93 65 26 57 3,09 180 001 180 CBZF 001 180 CRZF 001 180 CCZF
200x50 239 93 65 26 56 3,23 200 001 200 CBZF 001 200 CRZF 001 200 CCZF
200x50 233 93 195 40 56 3,59 225 001 200 IBZF - -
250x60 311 123 75 35 80 7,07 300 001 250 CBZF 001 250 CRZF 001 250 CCZF
280x70 325 123 75 35 80 8,6 350 001 280 CBZF 001 280 CRZF 001 280 CCZF


ruota in acciaio e gomma con supporto girevole a foro passante in acciaio zincato
swivel bolt hole castor with black rubber tyre wheel and steel centre


 
80x25 108 12 65 32 0,57 50 001 080 BBZ 001 080 BRZ 001 080 BCZ
100x30 128 12 65 33 0,71 70 001 100 BBZ 001 100 BRZ 001 100 BCZ
125x37,5 157 12 65 39 0,75 100 001 12L BBZ 001 12L BRZ 001 12L BCZ
125x37,5 157 12 73 46 0,78 110 001 125 BBZ 001 125 BRZ 001 125 BCZ
140x37,5 176 12 73 48 1,2 140 001 140 BBZ 001 140 BRZ 001 140 BCZ
150x40 184 12 73 46 1,44 140 001 15L BBZ 001 15L BRZ 001 15L BCZ
150x40 184 12 80 47 1,54 150 001 150 BBZ 001 150 BRZ 001 150 BCZ
160x40 190 12 80 47 1,67 160 001 160 BBZ 001 160 BRZ 001 160 BCZ
180x45 210 12 93 57 3,00 180 001 180 BBZ 001 180 BRZ 001 180 BCZ
200x50 239 12 93 56 3,08 220 001 200 BBZ 001 200 BRZ 001 200 BCZ


ruota in acciaio e gomma con supporto girevole a foro passante in acciaio zincato e freno
swivel bolt hole castor with top locking brake and black rubber tyre wheel and steel centre


 
80x25 108 12 65 32 0,57 50 001 080 BBZF 001 080 BRZF 001 080 BCZF
100x30 128 12 65 33 0,71 70 001 100 BBZF 001 100 BRZF 001 100 BCZF
125x37,5 157 12 65 33 0,75 100 001 12L BBZF 001 12L BRZF 001 12L BCZF
125x37,5 157 12 73 46 0,78 110 001 125 BBZF 001 125 BRZF 001 125 BCZF
140x37,5 176 12 73 48 1,2 140 001 140 BBZF 001 140 BRZF 001 140 BCZF
150x40 184 12 80 47 1,54 150 001 150 BBZF 001 150 BRZF 001 150 BCZF
160x40 190 12 80 47 1,67 160 001 160 BBZF 001 160 BRZF 001 160 BCZF
180x45 210 12 93 57 3,00 180 001 180 BBZF 001 180 BRZF 001 180 BCZF
200x50 239 12 93 56 3,08 220 001 200 BBZF 001 200 BRZF 001 200 BCZF



pic
Diametro Ruota - Wheel Diameter diametro ruota
wheel diameter
Dimensioni Piastra - Top Plate Size dimensioni piastra
top plate size
Diametro codolo - Stem diameter diametro codolo
stem diameter
Larghezza ruota - Wheel width larghezza ruota
wheel width
Diametro esterno del girosfere - Outer diameter diametro esterno del girosfere
outer diameter
Lunghezza codolo - Stem lenght lunghezza codolo
stem lenght
Diametro mozzo - Hub diameter diametro mozzo
hub diameter
Interassi fori piastra  Bolt hole spacing interassi fori piastra
bolt hole spacing
Diametro foro di fissaggio - SIngle bolt hole diameter diametro foro di fissaggio
single bolt hole diameter
Lunghezza mozzo - Hub lenght lunghezza mozzo
hub lenght
Diametro fori piastra - Bolt hole diameter diametro fori piastra
bolt hole diameter
Portata - Load capacity portata
load capacity
Altezza totale - Overall height altezza totale
overall height
Disassamento - Offset disassamento
offset
Peso proprio - Article weight peso proprio
article weight
pic

Spiegazione della sigla articolo
Explanation of the article code

Scherma sigle di magazzino
Storage Code


Per ottenere la sigla dell'articolo si prenda il numero della serie composto da tre cifre numeriche indicato in alto di ogni pagina del catalogo; a seguire le seconde tre cifre stanno ad indicare la misura della ruota in millimetri (080=d.80 mm; 100= d.100 mm, etc..); negli ultimi tre o quattro caratteri alfanumerici finali si indica il tipo di attacco, il mozzo della ruota, la finitura ed eventuali accessori come i parafili ed il freno.
Esempio:

You can get article code taking serial number, which is composed of three figures, on the top of each catalogue page; the following three figures show the dimension of the wheel in millimetres ( 080=d.80 mm; 100=d.100 mm, and soon...) in the last three or four alphanumeric characters you can get the type of the connection, the hub of the wheel, the finishing and utilities as thread guards and brake.
Example:
  • Swivel supported wheel with 048 diameter 80 and bushing - Art. 048 080 PBZ
  • same wheel with brake - Art. 048 080 PBZF
  • same wheel with thread guards - Art. 048 080 PBZD
  • same wheel with thread guards and brake - Art. 048 080 PBZE